Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
   SDR25DRVSTVAL=TYPEB, SDR50DRVSTVAL=TYPEB
Description
 Preset Value for SDR25 and SDR50 Modes
Fields
 | SDR25SDCLKFREQVAL | SD_CLK Frequency Select Value for SDR25 | 
| SDR25CLKGENVAL | Clock Generator Select Value for SDR25 | 
| SDR25DRVSTVAL | Driver Strength Select Value for SDR250 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
| SDR50SDCLKFREQVAL | SD_CLK Frequency Select Value for SDR50 | 
| SDR50CLCKGENVAL | Clock Generator Select Value for SDR50 | 
| SDR50DRVSTVAL | Driver Strength Select Value for SDR500 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
 Links
 (
)
                
 (
)